Technical Specification:- | |
Model: | PY90 |
Engine Type : | 4-Strokes, Air Cooled - 4 Speeds Semi-Automatic |
Cylinder Arrangement: | Single Cylinder |
Transmission System: | Chain Drive |
Bore x Stroke (mm): | 47 x 50 |
Piston Displacement: | (cc) 86 (90) |
Compression Ratio: | 9.2:1 |
Maximum Power: | (kw/r/min) 3.8(90) |
Maximum Torque: | (N.m./rpm) 5.5(90) |
Starter System: | Kick Starter |
Lubrication: | Auto |
Transmission: | 4-Speed, Semi Automatic |
Overall Size L x W x H: | 1540 - 640 - 880 |
Wheel Base : | 1055 |
Ground Clearance: | (mm) 185 |
Rider Capacity: | 1 Person |
Dry Weight: | (kg) 61 |
Brake (Front/Rear): | Disk/Drum |
Tyre, Front: | 2.50-14-4PR |
Tyre, Rear: | 3.00-12-4PR |
Ignition: | C.D.I. |
Fuel Tank Capacity: | (L) 4.9 |
Engine Oil Capacity: | (L) 0.85 |
Gas Consumption: | (L) 354g/kw.h |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Monoshock Swing Arm |
Max. Load Capacity: | (kg) 65 |
Seat height: | 670mm |
Colour Available: | Yellow/Black, Red/Black, Blue/Black |
Wednesday, June 20, 2007
PY90 Motorbike
Subscribe to:
Posts (Atom)